Centralpoint Update 8.11.53
Date of Update: Monday, January 30, 2023
Feature | Summary |
Data Sources > Timeline | Console administrators may now change the default content border color with a new attribute named "Content Border Color". |
Data Sources > Timeline | A new attribute named "Truncate Content?" is available. If this attribute is set to a value greater than 0, the content output will be truncated to the number of characters defined. |
Data Sources > Timeline | A new attribute named "Link Image?" is available. If using the feature to link the title to the record, the image will be linked to the record if this new attribute is set to "Yes". |
Preview & Caching Enhancements | The second phase of report builder preview and general system caching performance and memory consumption enhancements. |
Data Sources > Timeline | A new attribute named "Image Column Has Non-Image Extensions?" is available. When set to "Yes", this will convert non-image files to images. Additional width and height attributes are available to control the size of the converted images. |
System Pages > Search | A new attribute named "Search Date Columns Filter Control" is available. When enabled, a radio-button control is output to the search pages. This allows a user to change which date columns are filtered if they are using the option that contains both StartDate & ModifyDate. |
Education > Programs | A new CMS attribute with the SystemName of "IsTriggerDisabled" has been added to the Programs module. If the attribute is set to "Yes", the trigger methods will not execute. By default, this attribute value is set to "No". If the site is experiencing performance problems when Program records are submitted, set this attribute to "Yes" when saving records in the module. |
See Full History of All Updates